37578.1112.0 | Kravet Basics, Silky Taffeta - Kravet Basics Fabric
| Brand | Kravet Basics |
| Pattern Number | 37578.1112.0 |
| Pattern Name | Kravet Basics |
| Collection | Silky Taffeta |
| Width | 57.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER FR - 52%;POLYESTER - 48% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | |
| Theme | Solid |
| Notes | 0 |
Original: $69.22
-65%$69.22
$24.23
Description
| Brand | Kravet Basics |
| Pattern Number | 37578.1112.0 |
| Pattern Name | Kravet Basics |
| Collection | Silky Taffeta |
| Width | 57.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | POLYESTER FR - 52%;POLYESTER - 48% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | |
| Theme | Solid |
| Notes | 0 |












