6021113.30.0 | Into The Woods, Brine - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Select Donghia Fabric Pattern 6021113.30.0 pattern name Into The Woods from the collection Donghia Ii. Enjoy this impeccable Fabric. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6021113.30.0 |
| Pattern Name | Into The Woods |
| Collection | Donghia Ii |
| Width | 54" |
| Vert. Repeat | 27" |
| Horz. Repeat | 27" |
| Unit of measure | YARD |
| Content | COTTON - 39%;VISCOSE - 31%;LINEN - 20%;POLYESTER - 10% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Green |
| Theme | Moire |
| Notes | 0 |
$87.65
Original: $250.43
-65%6021113.30.0 | Into The Woods, Brine - Donghia Fabric—
$250.43
$87.65
Description
This pattern is priced by the yard.(minimum 2)
Select Donghia Fabric Pattern 6021113.30.0 pattern name Into The Woods from the collection Donghia Ii. Enjoy this impeccable Fabric. Cuttings available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6021113.30.0 |
| Pattern Name | Into The Woods |
| Collection | Donghia Ii |
| Width | 54" |
| Vert. Repeat | 27" |
| Horz. Repeat | 27" |
| Unit of measure | YARD |
| Content | COTTON - 39%;VISCOSE - 31%;LINEN - 20%;POLYESTER - 10% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Green |
| Theme | Moire |
| Notes | 0 |












