6022126.312.0 | Razors Edge, Citrus - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Acquire Donghia Fabric Pattern number 6022126.312.0 pattern name Razors Edge from the collection Lake Hill Performance/Outdoor. Enjoy this exceptional Fabric. Memo available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022126.312.0 |
| Pattern Name | Razors Edge |
| Collection | Lake Hill Performance/Outdoor |
| Width | 55" |
| Vert. Repeat | 25" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | SOLUTION DYED POLYOLEFIN - 100% |
| Finish | SOFTENED ; |
| Clean Code | WS B |
| Durability | MEDIUM |
| Color | Multi Color |
| Theme | Geometric |
| Notes | INDOOR/OUTDOOR |
$274.05
6022126.312.0 | Razors Edge, Citrus - Donghia Fabric—
$274.05

Description
This pattern is priced by the yard.(minimum 2)
Acquire Donghia Fabric Pattern number 6022126.312.0 pattern name Razors Edge from the collection Lake Hill Performance/Outdoor. Enjoy this exceptional Fabric. Memo available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022126.312.0 |
| Pattern Name | Razors Edge |
| Collection | Lake Hill Performance/Outdoor |
| Width | 55" |
| Vert. Repeat | 25" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | SOLUTION DYED POLYOLEFIN - 100% |
| Finish | SOFTENED ; |
| Clean Code | WS B |
| Durability | MEDIUM |
| Color | Multi Color |
| Theme | Geometric |
| Notes | INDOOR/OUTDOOR |












