6022126.830.0 | Razors Edge, Earth - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Shop Donghia Fabric Product 6022126.830.0 pattern name Razors Edge from the collection Lake Hill Performance/Outdoor. Enjoy this inspiring Fabric. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022126.830.0 |
| Pattern Name | Razors Edge |
| Collection | Lake Hill Performance/Outdoor |
| Width | 55" |
| Vert. Repeat | 25" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | SOLUTION DYED POLYOLEFIN - 100% |
| Finish | SOFTENED ; |
| Clean Code | WS B |
| Durability | MEDIUM |
| Color | Green |
| Theme | Geometric |
| Notes | INDOOR/OUTDOOR |
$95.92
Original: $274.05
-65%6022126.830.0 | Razors Edge, Earth - Donghia Fabric—
$274.05
$95.92
Description
This pattern is priced by the yard.(minimum 2)
Shop Donghia Fabric Product 6022126.830.0 pattern name Razors Edge from the collection Lake Hill Performance/Outdoor. Enjoy this inspiring Fabric. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022126.830.0 |
| Pattern Name | Razors Edge |
| Collection | Lake Hill Performance/Outdoor |
| Width | 55" |
| Vert. Repeat | 25" |
| Horz. Repeat | 27.5" |
| Unit of measure | YARD |
| Content | SOLUTION DYED POLYOLEFIN - 100% |
| Finish | SOFTENED ; |
| Clean Code | WS B |
| Durability | MEDIUM |
| Color | Green |
| Theme | Geometric |
| Notes | INDOOR/OUTDOOR |












