6022137.52.0 | La Dolce Vita, Mercury - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Acquire Donghia Fabric Pattern 6022137.52.0 pattern name La Dolce Vita from the collection Donghia Iii. Enjoy this charming Fabric. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022137.52.0 |
| Pattern Name | La Dolce Vita |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 43%;POLYAMIDE - 6%;POLYESTER - 6% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |
$79.93
Original: $228.38
-65%6022137.52.0 | La Dolce Vita, Mercury - Donghia Fabric—
$228.38
$79.93
Description
This pattern is priced by the yard.(minimum 2)
Acquire Donghia Fabric Pattern 6022137.52.0 pattern name La Dolce Vita from the collection Donghia Iii. Enjoy this charming Fabric. Swatches available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022137.52.0 |
| Pattern Name | La Dolce Vita |
| Collection | Donghia Iii |
| Width | 55.11" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 43%;POLYAMIDE - 6%;POLYESTER - 6% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |












