6022138.101.0 | Sneak Peek, White - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Search Donghia Fabric Item 6022138.101.0 pattern name Sneak Peek from the collection Donghia Iii. Enjoy this exceptional Fabric. Cuttings available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022138.101.0 |
| Pattern Name | Sneak Peek |
| Collection | Donghia Iii |
| Width | 120" |
| Vert. Repeat | 22.04" |
| Horz. Repeat | 25.59" |
| Unit of measure | YARD |
| Content | LINEN - 46%;COTTON - 45%;POLYESTER - 9% |
| Finish | |
| Clean Code | HH |
| Durability | 0 |
| Color | Neutral |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |
$118.52
Original: $338.63
-65%6022138.101.0 | Sneak Peek, White - Donghia Fabric—
$338.63
$118.52
Description
This pattern is priced by the yard.(minimum 2)
Search Donghia Fabric Item 6022138.101.0 pattern name Sneak Peek from the collection Donghia Iii. Enjoy this exceptional Fabric. Cuttings available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022138.101.0 |
| Pattern Name | Sneak Peek |
| Collection | Donghia Iii |
| Width | 120" |
| Vert. Repeat | 22.04" |
| Horz. Repeat | 25.59" |
| Unit of measure | YARD |
| Content | LINEN - 46%;COTTON - 45%;POLYESTER - 9% |
| Finish | |
| Clean Code | HH |
| Durability | 0 |
| Color | Neutral |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |












