6022144.1121.0 | Dynamic Duo, Silver - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Select Donghia Fabric Pattern# 6022144.1121.0 pattern name Dynamic Duo from the collection Donghia Iv. Enjoy this superb Fabric. Cuttings available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022144.1121.0 |
| Pattern Name | Dynamic Duo |
| Collection | Donghia Iv |
| Width | 53" |
| Vert. Repeat | 19" |
| Horz. Repeat | 13.25" |
| Unit of measure | YARD |
| Content | POLYESTER - 44%;VISCOSE - 33%;SILK - 23% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Abstract |
| Notes | FOR DRAPERY USE ONLY. |
$278.78
6022144.1121.0 | Dynamic Duo, Silver - Donghia Fabric—
$278.78

Description
This pattern is priced by the yard.(minimum 2)
Select Donghia Fabric Pattern# 6022144.1121.0 pattern name Dynamic Duo from the collection Donghia Iv. Enjoy this superb Fabric. Cuttings available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022144.1121.0 |
| Pattern Name | Dynamic Duo |
| Collection | Donghia Iv |
| Width | 53" |
| Vert. Repeat | 19" |
| Horz. Repeat | 13.25" |
| Unit of measure | YARD |
| Content | POLYESTER - 44%;VISCOSE - 33%;SILK - 23% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Abstract |
| Notes | FOR DRAPERY USE ONLY. |












