6022154.16.0 | Vortex Boucle, Sandstone - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Buy Donghia Fabric Product 6022154.16.0 pattern name Vortex Boucle from the collection Sedona Weaves. Enjoy this superb Fabric. Memo available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022154.16.0 |
| Pattern Name | Vortex Boucle |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Solid |
| Notes | 0 |
$135.06
Original: $385.88
-65%6022154.16.0 | Vortex Boucle, Sandstone - Donghia Fabric—
$385.88
$135.06
Description
This pattern is priced by the yard.(minimum 2)
Buy Donghia Fabric Product 6022154.16.0 pattern name Vortex Boucle from the collection Sedona Weaves. Enjoy this superb Fabric. Memo available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022154.16.0 |
| Pattern Name | Vortex Boucle |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Solid |
| Notes | 0 |












