6022154.6.0 | Vortex Boucle, Canyon - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
View Donghia Fabric Pattern# 6022154.6.0 pattern name Vortex Boucle from the collection Sedona Weaves. Enjoy this solid Fabric. Cuttings available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022154.6.0 |
| Pattern Name | Vortex Boucle |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Solid |
| Notes | 0 |
$385.88
6022154.6.0 | Vortex Boucle, Canyon - Donghia Fabric—
$385.88

Description
This pattern is priced by the yard.(minimum 2)
View Donghia Fabric Pattern# 6022154.6.0 pattern name Vortex Boucle from the collection Sedona Weaves. Enjoy this solid Fabric. Cuttings available always. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6022154.6.0 |
| Pattern Name | Vortex Boucle |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Solid |
| Notes | 0 |














