6025120.1611.0 | This Or That, Prosecco - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Find Donghia Fabric Product 6025120.1611.0 pattern name This Or That from the collection Luminary. Enjoy this popular Fabric. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025120.1611.0 |
| Pattern Name | This Or That |
| Collection | Luminary |
| Width | 59.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 54%;RECYCLED COTTON - 23%;ACRYLIC - 7%;NYLON - 7%;POLYESTER - 7%;OTHER - 2% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |
$365.40
6025120.1611.0 | This Or That, Prosecco - Donghia Fabric—
$365.40

Description
This pattern is priced by the yard.(minimum 2)
Find Donghia Fabric Product 6025120.1611.0 pattern name This Or That from the collection Luminary. Enjoy this popular Fabric. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | 6025120.1611.0 |
| Pattern Name | This Or That |
| Collection | Luminary |
| Width | 59.5" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | COTTON - 54%;RECYCLED COTTON - 23%;ACRYLIC - 7%;NYLON - 7%;POLYESTER - 7%;OTHER - 2% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Grey |
| Theme | Texture |
| Notes | 0 |












