8025115.6.0 | Coppelia Satin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
This pattern is priced by the yard.(minimum 2)
View Brunschwig & Fils Fabric Product# 8025115.6.0 pattern name Coppelia Satin from the collection Madeleine Castaing Iii. Swatches always available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8025115.6.0 |
| Pattern Name | Coppelia Satin |
| Collection | Madeleine Castaing Iii |
| Width | 54" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Botanical |
| Notes | 0 |
$99.78
Original: $285.08
-65%8025115.6.0 | Coppelia Satin, Madeleine Castaing Iii - Brunschwig & Fils Fabric—
$285.08
$99.78
Description
This pattern is priced by the yard.(minimum 2)
View Brunschwig & Fils Fabric Product# 8025115.6.0 pattern name Coppelia Satin from the collection Madeleine Castaing Iii. Swatches always available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Brunschwig & Fils |
| Pattern Number | 8025115.6.0 |
| Pattern Name | Coppelia Satin |
| Collection | Madeleine Castaing Iii |
| Width | 54" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Botanical |
| Notes | 0 |


















