8025136.340.0 | Genive Emb, Jardin De Maclot - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025136.340.0 |
| Pattern Name | Genive Emb |
| Collection | Jardin De Maclot |
| Width | 51" |
| Vert. Repeat | 22.8" |
| Horz. Repeat | 16.14" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 29%;COTTON - 12%;POLYESTER - 5% |
| Finish | EMBROIDERED ;COUCHING ; |
| Clean Code | S |
| Durability | 0 |
| Color | Green |
| Theme | Botanical |
| Notes | 0 |
Original: $365.40
-65%$365.40
$127.89
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025136.340.0 |
| Pattern Name | Genive Emb |
| Collection | Jardin De Maclot |
| Width | 51" |
| Vert. Repeat | 22.8" |
| Horz. Repeat | 16.14" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 29%;COTTON - 12%;POLYESTER - 5% |
| Finish | EMBROIDERED ;COUCHING ; |
| Clean Code | S |
| Durability | 0 |
| Color | Green |
| Theme | Botanical |
| Notes | 0 |


















