Am100479.516.0 | Nineveh, Andrew Martin Argonaut - Kravet Couture Fabric
This pattern is priced by the yard.(minimum 2)
Purchase Kravet Couture Fabric SKU# AM100479.516.0 pattern name Nineveh from the collection Andrew Martin Argonaut. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Couture |
| Pattern Number | AM100479.516.0 |
| Pattern Name | Nineveh |
| Collection | Andrew Martin Argonaut |
| Width | 52.51" |
| Vert. Repeat | 47" |
| Horz. Repeat | 52.51" |
| Unit of measure | YARD |
| Content | VISCOSE - 49%;LINEN - 25%;COTTON - 16%;POLYESTER - 10% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Stripes |
| Notes | 0 |
$283.50
Am100479.516.0 | Nineveh, Andrew Martin Argonaut - Kravet Couture Fabric—
$283.50

Description
This pattern is priced by the yard.(minimum 2)
Purchase Kravet Couture Fabric SKU# AM100479.516.0 pattern name Nineveh from the collection Andrew Martin Argonaut. Cuttings available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Kravet Couture |
| Pattern Number | AM100479.516.0 |
| Pattern Name | Nineveh |
| Collection | Andrew Martin Argonaut |
| Width | 52.51" |
| Vert. Repeat | 47" |
| Horz. Repeat | 52.51" |
| Unit of measure | YARD |
| Content | VISCOSE - 49%;LINEN - 25%;COTTON - 16%;POLYESTER - 10% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Stripes |
| Notes | 0 |




















