Dg-10265.010.0 | Torero Reversible, Crema - Donghia Fabric
This pattern is priced by the yard.(minimum 2)
Find Donghia Fabric SKU DG-10265.010.0 pattern name Torero Reversible from the collection Matador Mystique. Enjoy this impeccable Fabric. Swatches always available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | DG-10265.010.0 |
| Pattern Name | Torero Reversible |
| Collection | Matador Mystique |
| Width | 55" |
| Vert. Repeat | 27.2" |
| Horz. Repeat | 13.8" |
| Unit of measure | YARD |
| Content | COTTON - 38%;SPUN RAYON - 36%;POLYESTER - 26% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Neutral |
| Theme | Texture |
| Notes | 0 |
$264.60
Dg-10265.010.0 | Torero Reversible, Crema - Donghia Fabric—
$264.60

Description
This pattern is priced by the yard.(minimum 2)
Find Donghia Fabric SKU DG-10265.010.0 pattern name Torero Reversible from the collection Matador Mystique. Enjoy this impeccable Fabric. Swatches always available online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Donghia |
| Pattern Number | DG-10265.010.0 |
| Pattern Name | Torero Reversible |
| Collection | Matador Mystique |
| Width | 55" |
| Vert. Repeat | 27.2" |
| Horz. Repeat | 13.8" |
| Unit of measure | YARD |
| Content | COTTON - 38%;SPUN RAYON - 36%;POLYESTER - 26% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Neutral |
| Theme | Texture |
| Notes | 0 |












