Feldman 1 Sandalwood - Stout Fabric
Priced Per Yard. 2 Yard Minimum.
Shop Stout Fabric Pattern number Feldman 1 Sandalwood content Upholstery Wovens from the collection 1780 - COMFORTABLE LIVING BISCUIT/MAPLE. Enjoy this impressive Fabric. Samples available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Stout |
| Name | Feldman 1 Sandalwood |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 5.125 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 59% Polyester 34% Spun Viscose 7% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | Usa |
$24.94
Original: $71.25
-65%Feldman 1 Sandalwood - Stout Fabric—
$71.25
$24.94
Description
Priced Per Yard. 2 Yard Minimum.
Shop Stout Fabric Pattern number Feldman 1 Sandalwood content Upholstery Wovens from the collection 1780 - COMFORTABLE LIVING BISCUIT/MAPLE. Enjoy this impressive Fabric. Samples available. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.
| Brand | Stout |
| Name | Feldman 1 Sandalwood |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 5.125 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 59% Polyester 34% Spun Viscose 7% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | Usa |












